Caterpillar C9.3-185 Marine Generator Set
CAT C9.3-185 Marine Generator Sets is a 4 Cylinders 9.3 Liter (5674.5 in) Displacement Engine with 115.0 mm (4.5 in.) Bore and 149.0 mm (5.8 in.) Stroke.
Equipped with Dual Caterpillar® A3 Electronic Control Unit (ECU) LH with Common Rail Fuel System Rigid Wiring Harness and ADEM™ A5 Governor.The Prime Power for 50 Hz Generator Set (1500 RPM) of CAT C9.3-185 Marine Generator Sets is 231 kVA (185 ekW).
CAT C9.3-185 Marine Genset Powered by CAT Diesel Engine with EMCP 4 Control Panel, Diesel Genset with Turbocharged & Aftercooled Intercooler.
CAT Diesel Generator Sets Meet Tier III/Tier IV Emission Standards. As Part of EMAC, CAT Diesel Generator Sets Also Provide 50 Hz and 60 Hz Diesel Generator Sets. Engine Brands Include Cummins, Deutz, Perkins, MTU, WeiChai and CAT.
Our Diesel Generator Set Series Includes High Power Medium and High Voltage Generator Sets and High Power Low Voltage Generator Sets. The Engine Provides Electronically Controlled and Mechanical Fuel Injection Systems for Customers to Choose. In Addition to Generating Diesel Generator Sets, We Can Also Supply Marine Diesel, Oil, Gas, Marine Generator Sets.
We Provide Full Life Cycle Services for All Customers, From Design to Power System Supply, From Installation to Commissioning, From After-Sales Service Training to Spare Parts Supply, From Troubleshooting to Overhaul Technical Support.
Advantages of Caterpillar C9.3-185 Marine GenSet
-
It is synchronized with Cummins’ advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
-
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
-
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
-
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
-
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
-
Holset supercharger with integrated wastegate valve, low speed response and strong power.
Technical Specifications
Basic Introduction of CAT C9.3-185 Marine Generator Set
Engine Model: | C9.3-185 |
Engine Type: | I-6, 4-Stroke-Cycle-Diesel |
Displacement: | 9.3 L |
Rated Speed: | 1500 RPM |
Aspiration Method: | Turbocharged-aftercooled aspiration |
Emission Standard: | EPA Tier 3/IMO II certified/CCNR Stage II |
Bore*Storke: | 115 mm * 149 mm / 4.5 in * 5.8 in |
Packing Size(L*W*H): | 3298 mm * 1405 mm * 2138 mm |
Wet Weight: | 3402 Kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
General Specification of CAT C9.3-185 Marine Generator Set |
|||
Basic Engine Specifications | I-6, 4-Stroke-Cycle-Diesel | Displacement | 9.3 Liter (567.5 Cu In) |
Rated Engine Speed | 1500 Rpm | Aspiration | Turbocharged Aftercooled Aspiration |
Lube Oil System | 24.5 L (6.5 Gal) | Length | 3298 Mm(129.8 In) |
Cooling System | 72 L (19 Gal) | Width | 1405 Mm(55.3 In) |
Oil Change Period | 500 Hours | Height | 2138 Mm(84.2 In) |
Flywheel Housing | Sae No. 03 | Weight Net Dry (Approx.) | 3402 Kg(7500 Lb) |
Flywheel | 126 Teeth | Bore*Stroke | 115 Mm*149 Mm(4.5 In*5.8 In) |
Control Mode | Electronically Governed | Cooling Way | Radiator Cooled |
Power | 185 Ekw (231 Kva) | Frequency | 50 Hz |
Emissions | U.S. Epa Tier 3/Imo Ii Certified/Ccnr Stage Ii | Counterclockwise Rotation From Flywheel End | |
——END—— |
Engine Performance of C9.3-185 Marine Generator Set |
|||||
Power(%) | Ekw | bhp | g/hr | bkW | g/bkW-hr |
100 | 185 | 286 | 13.6 | 213 | 203 |
75 | 139 | 214 | 10.7 | 160 | 212 |
50 | 93 | 144 | 7.5 | 108 | 220.1 |
25 | 46 | 74 | 4.2 | 55 | 243.1 |
10 | 19 | 31 | 2.3 | 23 | 322.3 |
——END—— |
Marine Generator of CAT C9.3-185 Generator Set |
|||
Power Factor | 0.8 | Insulation | Class H |
Drip Proo | IP 23 | Air Flow (50 Hz) | 0.9 m/s (1907 cfm) |
Temperature Rise | Class F | Frame | 44.2/46.2 LC6134B/D |
Winding Pitch Code | 0.666666667 | Terminals | 12-lead 2 wires per lead |
Voltage Regulation (steady state) | ±0.5% | Excitation System | Permanent Magnet |
Total Harmonic Content LL/LN | Total Harmonic Content LL/LN | Wave Form: NEMA=TIF | <50 |
Wave Form: I.E.C.=THF | <2% | ||
——END—— |
Optional of CAT C9.3-185 Marine Generator Set |
|||
Air System | Air Cleaner With Integrated Fumes Disposal | Marine Classification Society (MCS) Approval | ABS, BV, DNV, LR, GL, PRS, RINA, CCS, RS |
Lube System | Simplex Or Duplex Oil Filter, Manual Sump Pump And Oil Drain | Control System | Extension Harnesses, Mcs Controller (Mgcp III B, Mgcp II), Emcp 4.2 Control Panel |
Generators & Generator Attachments | Rh Or Lh Service, Rtd Module, Potential Transformer, Power Analyzer Module, Extension Box, Generator Oversizing, Ip44 | Fuel System | Double Wall Fuel Lines, Manual Or Electric Priming Pump, Simplex Or Duplex Primary Fuel Filter, Simplex Or Duplex Secondary And Tertiary Fuel Filter |
Starting System | 24V Electric Starting Motor, Air Starting Motor, Jacket Water Heater, Charging Alternator | Protection System | Solas Fuel And Oil Shielding; Safety Shutdowns For Low Oil Pressure, High Water Temperature, And Overspeed |
——END—— |
Standard Engine Equipment of CAT C9.3-185 Marine Generator Set |
|||
Common Rail Fuel System | Plate-Type Oil Cooler | Belt-Driven Jacket-Water Pump | Watercooled Exhaust Manifold And Turbocharger |
Soft Engine Mount Configuration Below Baseframe | Sectional Core Radiator | Radiator Access Panels | Non-Corrosive Galvanized Radiator |
Generator Space Heater | Voltage Regulator | Current Transformers | Worldwide Extended Service Coverage (Esc) Available |
3-Phase Generator With Permanent Magnet Excitation System | Available Ratings To Cover Power Demand Of Both 50 Hz And 60 Hz | ||
——END—— |