Caterpillar C7.1-106 Marine Generator Set
CAT C7.1-106 Marine Generator Sets is a 4 Cylinders 7.1 Liter (428 in.) Displacement Engine with 105.0 mm (4.13 in.) Bore and 135.0 mm (5.31 in.) Stroke.
Equipped with Dual Caterpillar® A3 Electronic Control Unit (ECU) LH with Common Rail Fuel System Rigid Wiring Harness and ADEM™ A5 Governor.The Prime Power for 60 Hz Generator Set (1800 RPM) of CAT C7.1-106 Marine Generator Sets is 1649 BHP(106.0 ekW).
CAT C7.1-106 Marine Genset Powered by CAT Diesel Engine with EMCP 4 Control Panel, Diesel Genset with Turbocharged – Aftercooled Intercooler.
CAT Diesel Generator Sets Meet Tier III/Tier IV Emission Standards. As Part of EMAC, CAT Diesel Generator Sets Also Provide 50 Hz and 60 Hz Diesel Generator Sets. Engine Brands Include Cummins, Deutz, Perkins, MTU, WeiChai and CAT.
Our Diesel Generator Set Series Includes High Power Medium and High Voltage Generator Sets and High Power Low Voltage Generator Sets. The Engine Provides Electronically Controlled and Mechanical Fuel Injection Systems for Customers to Choose. In Addition to Generating Diesel Generator Sets, We Can Also Supply Marine Diesel, Oil, Gas, Marine Generator Sets.
We Provide Full Life Cycle Services for All Customers, From Design to Power System Supply, From Installation to Commissioning, From After-Sales Service Training to Spare Parts Supply, From Troubleshooting to Overhaul Technical Support.
Advantages of Caterpillar C7.1-106 Marine GenSet
-
It is synchronized with Cummins’ advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
-
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
-
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
-
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
-
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
-
Holset supercharger with integrated wastegate valve, low speed response and strong power.
Technical Specifications
Basic Introduction of CAT C7.1-106 Marine Generator Set
Engine Model: | C7.1-106 |
Engine Type: | In-Line 6, 4-Stroke-Cycle Diesel |
Displacement: | 7.01 L |
Rated Speed: | 1800 RPM |
Aspiration Method: | Turbocharged-Aftercooled |
Emission Standard: | EPA Tier 3 / IMO II Compliant, Ccnr Stage II |
Bore*Storke: | 105 mm * 135 mm / 4.13 In * 5.31 In |
Packing Size(L*W*H): | 2659 mm * 993 mm * 1651 mm |
Wet Weight: | 1808-1996 Kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Specifications Of CAT C7.1-106 Marine Generator Set |
|||
Configuration | In-Line 6, 4-Stroke-Cycle Diesel | Governor | Electronically |
Rotation | Counterclockwise From Flywheel End | Lube Oil System W/Oil Filter Change | 21 L (5.6 Gal) |
Rated Engine Speed | 1800 Rpm | Cooling System: | 40 L (10.5 U.S. Gal) – Hex |
Bore X Stroke | 105 Mm X 135 Mm / 4.13 In X 5.31 In | Oil Change Interval | 500 Hrs |
Displacement | 7.01 Liter/428 Cu In | Cooling | Radiator Cooled |
Aspiration | Turbocharged Aftercooled | Emissions | U.S. Epa Tier 3 / Imo Ii Compliant, Ccnr Stage Ii |
Width | 993 Mm/39 In | Length | 2659 Mm/105 In |
Engine Dry Weight | 1808-1996 Kg/3978-4391 Lb | Height | 1651 Mm/65 In |
Power | 138 Ekw | Frequency | 60 Hz |
Flywheel Housing | Sae No. 02 Flywheel Housing (With Sae Sae No. 02 In Flywheel 134 Teeth) | ||
——END—— |
Engine Performance of C7.1-106 Marine Generator Set |
|||||
Power(%) | Ekw | eKW | lb/bhp-hr | bkW | g/bkW-hr |
100 | 106 | 164,9 | 0,708 | 123 | 240,1 |
75 | 79,5 | 126,1 | 0,747 | 94,1 | 253,4 |
50 | 26,5 | 87,8 | 0,749 | 65,5 | 253,9 |
25 | 26,5 | 50,3 | 0,878 | 37,5 | 297,7 |
——END—— |
Optional of CAT C7.1-106 Marine Generator Set |
|||
Lube System | High Level Dipstick, Oil Filler, Dubplex Oil Filters | Charging System | Idler Pulley (When No Charging Alternator Is Selected) |
Marine Classification Society (MCS) Approval | ABS, BV, CCS, CRS, DNV GL, LR, ClassNK, PRS, RINA | Generators & Generator Attachments | Space Heater Kit, Installed – 120V Ac, 240V Ac |
Starting System | Additional 12V Or 24V Electric Starter, Air Starter, Jacket Water Heater Options | Fuel System | Flexible Fuel Lines, Fuel Cooler, Duplex Fuel Filters, Double Wall High Pressure Fuel Lines |
Exhaust System | Dry Elbow And Bellows, Dry Elbow, Dry Flange, Temperature Sensor | Remote Instrument Panels | |
Control System | Governor Droop Kit (Selecting This Kit Enables Paralleling With Appropriate Customer-Suppied Switchgear) | ||
——END—— |
Standard Engine Equipment of CAT C7.1-106 Marine Generator Set |
|||
Modular Tube And Fin Radiator With Sight Gauge | Open Crankcase Ventilation System | Common Rail Fuel System | Simplex Fuel And Oil Filters |
Integral Plate-Type Oil Cooler | Anti-Vibration Mounts Under Base | Gear-Driven Sea-Water And Jacket-Water Pumps | Fresh Water Level Indicator |
Watercooled Exhaust Manifold And Turbocharger | Emcp4.2 Control Panel With Remote Monitoring Capability | Safety Shutdowns For Low Oil Pressure, High Water Temperature, And Overspeed | |
3-Phase Arep Generators Which Provide The Functionality Of A Permanent Magnet Excitation System | |||
——END—— |