Caterpillar C4.4-99 Marine Generator Set
CAT C4.4-99 Marine Generator Sets is a 4 Cylinders 4.4 Liter (268.5 in) Displacement Engine with 105.0 mm (4.1 in.) Bore and 127.0 mm (5.0 in.) Stroke.
Equipped with Dual Caterpillar® A3 Electronic Control Unit (ECU) LH with Common Rail Fuel System Rigid Wiring Harness and ADEM™ A5 Governor.The Prime Power for 50 Hz Generator Set (1500 RPM) of CAT C4.4-99 Marine Generator Sets is 124.0 kVA (99.0 ekW).
CAT C4.4-99 Marine Genset Powered by CAT Diesel Engine with EMCP 4 Control Panel, Diesel Genset with Turbocharged & Aftercooled Intercooler.
CAT Diesel Generator Sets Meet Tier III/Tier IV Emission Standards. As Part of EMAC, CAT Diesel Generator Sets Also Provide 50 Hz and 60 Hz Diesel Generator Sets. Engine Brands Include Cummins, Deutz, Perkins, MTU, WeiChai and CAT.
Our Diesel Generator Set Series Includes High Power Medium and High Voltage Generator Sets and High Power Low Voltage Generator Sets. The Engine Provides Electronically Controlled and Mechanical Fuel Injection Systems for Customers to Choose. In Addition to Generating Diesel Generator Sets, We Can Also Supply Marine Diesel, Oil, Gas, Marine Generator Sets.
We Provide Full Life Cycle Services for All Customers, From Design to Power System Supply, From Installation to Commissioning, From After-Sales Service Training to Spare Parts Supply, From Troubleshooting to Overhaul Technical Support.
Advantages of Caterpillar C4.4-99 Marine GenSet
-
It is synchronized with Cummins’ advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
-
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
-
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
-
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
-
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
-
Holset supercharger with integrated wastegate valve, low speed response and strong power.
Technical Specifications
Basic Introduction of CAT C4.4-99 Marine Generator Set
Engine Model: | C4.4-99 |
Engine Type: | In-line 4 cylinder, 4-Stroke-Cycle-Diesel |
Displacement: | 4.4 L |
Rated Speed: | 1500 RPM |
Aspiration Method: | Turbocharged and Aftercooled |
Emission Standard: | EU Stage V |
Bore*Storke: | 105 mm * 127 mm |
Packing Size(L*W*H): | 1699 – 1769 mm * 956 mm * 1245 mm |
Wet Weight: | 1142 – 1290 kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
General Engine Specifications of CAT C4.4-99 Marine Generator Set |
|||
Basic Engine Specifications | In-line 4 Cylinder, 4-Stroke-Cycle-Diesel | Governor | ECU |
Displacement | 4.4 L (268.5 in) | Fuel System Type | Common Rail |
Rated Engine Speed | 1500 rpm | Length (overall) | 1699-1769 mm (66.9-69.6 in) |
Aspiration | Turbocharged-Aftercooled | Width | 956 mm (37.6 in) |
Bore | 105 mm (4.13 in) | Height | 1245 mm (49 in) |
Stroke | 127 mm (5.0 in) | Weight, Net dry (Approx.) | 1142-1290 kg (2518-2844 lb) |
Rotation (From Flywheel End) | Counterclockwise | ||
Tolerances of CAT C4.4-99 Marine Generator Set |
|||
Power | +/- 3 % | Exhaust Flow | +/- 6 % |
Exhaust Stack Temperature | +/- 8 % | Specific Fuel Consumption | +/- 3 % |
Inlet Air Flow | +/- 5 % | Heat Rejection | +/- 5 % |
Intake Manifold Pressure | +/- 10 % | Fuel Rate | +/- 5 % |
General generator specifications of CAT C4.4-99 Marine Generator Set |
|||
Insulation | Class H | Ingress Protection Rating | IP 23 |
Winding Pitch Code | 2/3 | Air Flow 50 Hz | 0.25 m3/s (530 cfm) |
Terminals | 12-lead reconnectable | Excitation System | AREP |
Standard Voltages | ≤ 690 V | Voltage Regulation (steady state) | ±1 % |
Wave Form: NEMA=TIF | <50 | Total Harmonic Content LL/LN | <4 % |
Wave Form: I.E.C.=THF | <2 % | Temperature Rise 50°C Ambient (110%) | Class H (140°K) |
Temperature Rise 40°C Ambient (110 %) | Class H (150°K) | ||
Emission Compliance of CAT C4.4-99 Marine Generator Set |
|||
Recreational | EPA Tier 3 (E3 Cycle) | Marine Classification Society – Certifications | ABS – BV – DNV – LR – RINA – CCS – NK |
EU Stage V | |||
——END—— |
System of CAT C4.4-99 Marine Generator Set |
||
Air System | Combustion Air Inlet System | |
Intake Combustion Air Flow | 6.3 M/Min (99 Ekw) | |
Intake Combustion Air Flow | 222 Cfm (99 Ekw) | |
Intake Combustion Air Temperature Up To | 50 °C (122 °F) | |
Engine Room Ventilation Air | ||
Heat Rejection To Atmosphere | 8.0 Kw (99 Ekw) | |
Heat Rejection To Atmosphere | 455 Btu/Min (99 Ekw) | |
Fuel System | Specific Fuel Consumption | 218.9 G/Bkw-Hr (99 Ekw) |
Fuel Rate | 23.5 Kg/Hr (99 Ekw) | |
Fuel Flow Transfer Pump | 4.1 L/Min (63.4Gal/Hr) | |
Fuel Pressure Static Head | ± 2.8 M (± 9.1 Ft) | |
Fuel Supply Line Restriction (Max) | 10 Kpa (2.9 In Hg) (1.45 Psi) | |
Fuel Temperature Transfer Pump In (Max) | 60°C (140°F) | |
Fuel Return Line Restriction (Max) | 10 Kpa (2.9 In Hg) (1.45 Psi) | |
Fuel Supply / Return Connections | 11 / 16 In O Ring Face Seal (Orfs) | |
Diesel Fuel Grade | Iso-F-Dmx/Iso-F-Dma/Iso 8217:2010 (E) Class F, En590, D975, Jis Class 1,2,3 | |
Exhaust System | Exhaust Gas Data | |
Exhaust Gas Flow (Total) | 7.9 Kg/Min (99 Ekw) | |
Exhaust Stack Temperature | 485.9°C (99 Ekw) | |
Exhaust Stack Temperature | 907°F (99 Ekw) | |
Engine Exhaust Connection | 63 Mm (2.5 In) Id, 6 X 9 Mm (0.35 In) Holes On 88.9 Mm (3.5 In) Pcd | |
Max. Allowable System Backpressure | 15 Kpa (60 In H2O) | |
Lube System | Sump Type | Isolated |
Sump Capacity (Max) | 11 L (5.55 Gal) | |
Sump Capacity (Min) | 9 L (4.62 Gal) | |
Sump Refill Capacity (With Filter Change) | 11 L (5.55 Gal) | |
Oil Change Interva | 500 Hr | |
Max. Installation Angle (Any Direction) | 25 Degrees | |
Max Continuous Operation Angle (Any Direction) | 25 Degrees | |
Max. Intermittent Operation Angle (Any Direction) | 30 Degrees | |
Quality Diesel Engine Oil (Min) | Ci-4 10W30 Or 15W40 | |
Starting System | Electrical Starting System | |
Electrical Starting Motor | 24 or 12 VDC | |
Cold Starting | 800 CCA | |
——END—— |
Cooling System of CAT C4.4-99 Marine Generator Set |
||
HTC Cooling Water System (Engine Jacket Water) | Heat Rejection To HTC Cooling Water System | 87.3Kw (99 Ekw) |
Heat Rejection To HTC Cooling Water System | 4958Btu/Min (99 Ekw) | |
Flow HTC Cooling Water Pump-Max | 155 L/M (40.9 Gal/Min) | |
Flow HTC Cooling Water Pump -Min | 101 L/Min (26.7 Gal/Min) | |
HTC Cooling Water Temperature Engine Out (nominal) | 95°C (203°F) | |
HTC Cooling Water Refill Capacity (Hex) | 21 L (10 Gal) | |
Coolant Medium | Cat Extended Life Coolant (Elc) Or Equal | |
Expansion Tank Pressure Cap | 50 Kpa (7.25 Psi) | |
HTC Cooling Water Connection Engine Inlet | 50.8 Mm (2.0 In.) Od | |
HTC Cooling Water Connection Engine Outlet | 50.8 Mm (2.0 In.) Od | |
LTC Cooling Water System (Aftercooler) | Heat Rejection To HTC Cooling Water System | 10.0 Kw (99 Ekw) |
Heat Rejection To HTC Cooling Water System | 569 Btu/Min (99 Ekw) | |
Flow LTC Cooling Water Pump 2484130 – Max | 124 L/Min (32.7 Gal/Min) | |
Flow LTC Cooling Water Pump 2484130 – Min | 96 L/Min (25.3 Gal/Min) | |
LTC Water Temperature Engine In (max.) | 46°C (99 Ekw) | |
Ltc Cooling Water Refill Capacity | 4 L (1.0 Gal) Engine Only | |
Coolant Medium | Cat Extended Life Coolant (Elc) Or Equal | |
Expansion Tank Pressure Cap | 50 Kpa (7.25 Psi) | |
Ltc Cooling Water Connection Engine Inlet (138) | 50.8 Mm (2.0 In.) Od | |
Ltc Cooling Water Connection Engine Outlet (139) | 50.8 Mm (2.0 In.) Od | |
——END—— |
Sound Data of CAT C4.4-99 Marine Generator Set |
|||
Mechanical Sound Pressure | Mechanical Sound Power | ||
99 Ekw At Distance 1 M (3.28 Ft) | 84.5 dB(A) | 99 ekW | 99.7 dB(A) |
80 Ekw At Distance 1 M (3.28 Ft) | 84.4 dB(A) | 80 ekW | 99.6 dB(A) |
65 Ekw At Distance 1 M (3.28 Ft) | 84.5 dB(A) | 65 ekW | 99.8 dB(A) |
Mechanical Sound Pressure And Power Levels Measured According To Iso 8528-10 With Engine At 75% Load | |||
——END—— |